<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Right-Brain Resource Roundup</title>
	<atom:link href="http://www.rightbrainbusinessplan.com/2009/11/12/right-brain-resource-roundup-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rightbrainbusinessplan.com/2009/11/12/right-brain-resource-roundup-2/</link>
	<description>A Visual, Out-of-the-Box Approach for Creative Entrepreneurs</description>
	<lastBuildDate>Tue, 31 Aug 2010 22:08:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Andrew B. Watt</title>
		<link>http://www.rightbrainbusinessplan.com/2009/11/12/right-brain-resource-roundup-2/comment-page-1/#comment-3218</link>
		<dc:creator>Andrew B. Watt</dc:creator>
		<pubDate>Thu, 07 Jan 2010 18:21:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.rightbrainbusinessplan.com/?p=358#comment-3218</guid>
		<description>I&#039;m also &lt;A&gt;Anselm 23 on Flickr,&lt;/a&gt; so I&#039;d like to thank you for linking to my seventh grade leadership curriculum.  I wish I could say it worked out like that, but it did teach me some useful things about what I thought was important for leadership.

Thanks for the connection!</description>
		<content:encoded><![CDATA[<p>I&#8217;m also <a>Anselm 23 on Flickr,</a> so I&#8217;d like to thank you for linking to my seventh grade leadership curriculum.  I wish I could say it worked out like that, but it did teach me some useful things about what I thought was important for leadership.</p>
<p>Thanks for the connection!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jenn</title>
		<link>http://www.rightbrainbusinessplan.com/2009/11/12/right-brain-resource-roundup-2/comment-page-1/#comment-2930</link>
		<dc:creator>Jenn</dc:creator>
		<pubDate>Fri, 13 Nov 2009 04:19:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.rightbrainbusinessplan.com/?p=358#comment-2930</guid>
		<description>Hey, Jennifer! Thanks for this post! I&#039;ve been following your blog for a while because I like your approach and filling the niche that is needed for the creatives. This post resonated with me because I&#039;m a little more in between the full-on creative approach (like previous posts) and super dry business. For #1 &amp; 2, the maps in my journal look a lot like these. And on #2 - I&#039;m in total agreement that there is benefit in that cross between creative and analytical.  #3 - yep. Heard every one of them in my regular day job. Learned how to overcome a lot of them, too! Yay! And it really has been more about listening and engaging and guiding people to unlock their idea centers.</description>
		<content:encoded><![CDATA[<p>Hey, Jennifer! Thanks for this post! I&#8217;ve been following your blog for a while because I like your approach and filling the niche that is needed for the creatives. This post resonated with me because I&#8217;m a little more in between the full-on creative approach (like previous posts) and super dry business. For #1 &amp; 2, the maps in my journal look a lot like these. And on #2 &#8211; I&#8217;m in total agreement that there is benefit in that cross between creative and analytical.  #3 &#8211; yep. Heard every one of them in my regular day job. Learned how to overcome a lot of them, too! Yay! And it really has been more about listening and engaging and guiding people to unlock their idea centers.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
