<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Creativity Incorporated</title>
	<atom:link href="http://www.rightbrainbusinessplan.com/2007/12/30/creativity-incorporated/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rightbrainbusinessplan.com/2007/12/30/creativity-incorporated/</link>
	<description>A Creative, Visual Map for Success</description>
	<lastBuildDate>Wed, 01 Feb 2012 03:36:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Nicole</title>
		<link>http://www.rightbrainbusinessplan.com/2007/12/30/creativity-incorporated/comment-page-1/#comment-292</link>
		<dc:creator>Nicole</dc:creator>
		<pubDate>Thu, 07 Aug 2008 14:43:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.rightbrainbizplan.com/?p=8#comment-292</guid>
		<description>I was recently feeling a bit overwhelmed with how the things I enjoyed doing fitted within my business and so instead of continuing with the sleepless nights, I pulled out my coloured textas and created a &quot;business mind map&quot;.  I&#039;ve had it up on my notice board for 2 weeks and it has helped me see things clearly. It was refreshing to stumble onto your blog tonight and see that there are others that use mind maps for pulling their business ideas together. :-)</description>
		<content:encoded><![CDATA[<p>I was recently feeling a bit overwhelmed with how the things I enjoyed doing fitted within my business and so instead of continuing with the sleepless nights, I pulled out my coloured textas and created a &#8220;business mind map&#8221;.  I&#8217;ve had it up on my notice board for 2 weeks and it has helped me see things clearly. It was refreshing to stumble onto your blog tonight and see that there are others that use mind maps for pulling their business ideas together. <img src='http://www.rightbrainbusinessplan.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dian</title>
		<link>http://www.rightbrainbusinessplan.com/2007/12/30/creativity-incorporated/comment-page-1/#comment-6</link>
		<dc:creator>dian</dc:creator>
		<pubDate>Thu, 03 Jan 2008 09:21:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.rightbrainbizplan.com/?p=8#comment-6</guid>
		<description>Hi Jen,

It does touch me deeply when I see your business plan. I like the new how of yours. Perhaps not something that can be easily done at banking business. But hey...perhaps I can try to use this for my own life plan for 5 years. Looks fun to give it a try! Keep up the great works Jen!

oh...and best wishes for all business plan of yours, travel plan and your other plan in 2007!</description>
		<content:encoded><![CDATA[<p>Hi Jen,</p>
<p>It does touch me deeply when I see your business plan. I like the new how of yours. Perhaps not something that can be easily done at banking business. But hey&#8230;perhaps I can try to use this for my own life plan for 5 years. Looks fun to give it a try! Keep up the great works Jen!</p>
<p>oh&#8230;and best wishes for all business plan of yours, travel plan and your other plan in 2007!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marilyn</title>
		<link>http://www.rightbrainbusinessplan.com/2007/12/30/creativity-incorporated/comment-page-1/#comment-5</link>
		<dc:creator>Marilyn</dc:creator>
		<pubDate>Tue, 01 Jan 2008 17:47:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.rightbrainbizplan.com/?p=8#comment-5</guid>
		<description>Jenn, this is an important post for me to read.  I definitely have limiting beliefs about &#039;business&#039;...stemming from my &#039;business&#039; life most often being completely separate from my &#039;dream/creative&#039; life.  I equate the word &#039;business&#039; with rigidity...with being completely left-brain oriented...with the idea of people &#039;forcing&#039; me to do things I hate to do.  Of course, no one forces me to do anything, but when your day job includes being of service to others doing tasks you loathe, it can feel that way.  :)  This is definitely something I need to work on this year...my detestation (that&#039;s how strong it is) of the word &quot;business.&quot;</description>
		<content:encoded><![CDATA[<p>Jenn, this is an important post for me to read.  I definitely have limiting beliefs about &#8216;business&#8217;&#8230;stemming from my &#8216;business&#8217; life most often being completely separate from my &#8216;dream/creative&#8217; life.  I equate the word &#8216;business&#8217; with rigidity&#8230;with being completely left-brain oriented&#8230;with the idea of people &#8216;forcing&#8217; me to do things I hate to do.  Of course, no one forces me to do anything, but when your day job includes being of service to others doing tasks you loathe, it can feel that way.  <img src='http://www.rightbrainbusinessplan.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   This is definitely something I need to work on this year&#8230;my detestation (that&#8217;s how strong it is) of the word &#8220;business.&#8221;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- This Quick Cache file was built for (  www.rightbrainbusinessplan.com/2007/12/30/creativity-incorporated/feed/ ) in 0.17327 seconds, on Feb 4th, 2012 at 10:59 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 5th, 2012 at 10:59 am UTC -->
